<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prediction of Mean Drop Size in Pulsed Packed Extraction Columns</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">10271</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Meisam</FirstName>
					<LastName>Torab-Mostaedi</LastName>
<Affiliation>Nuclear Fuel Cycle Research School, Nuclear Science and Technology Research Institute,
Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3445-2243</Identifier>

</Author>
<Author>
					<FirstName>Jaber</FirstName>
					<LastName>Safdari</LastName>
<Affiliation>Nuclear Fuel Cycle Research School, Nuclear Science and Technology Research Institute,
Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Torabi-Hokmabadi</LastName>
<Affiliation>School of Chemical Engineering, University College of Engineering, University of Tehran,
Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Sauter mean drop sizes have been measured in a pulsed packed extraction column for two liquid systems with and without mass transfer conditions. The effects of pulsation intensity, phase flow rates, and interfacial tension on drop size have been investigated under a variety of operating conditions. The drop size is influenced mainly by pulsation intensity and interfacial tension. Significant, but weaker, are the effects of continuous and dispersed phase flow rates. A precise correlation is proposed for predicting mean drop size in terms of operating variables, physical properties of the liquid systems and mass transfer direction. Good agreement between prediction and experiments is found for all operating conditions that were investigated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pulsed Packed Column</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sauter Mean Diameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drop Size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holdup</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_10271_1b5959f90b8e4966b8ea257c4352ebe9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
