<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dynamic Simulation of an Industrial Rotary Dryer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>68</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">10343</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Shahhosseini</LastName>
<Affiliation>Process Simulation and Control Research Laboratory, School of Chemical Engineering,
Iran University of Science and Technology (IUST), Narmak, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.T.</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>H. R.</FirstName>
					<LastName>Golsefatan</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>08</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Solid transport phenomena drastically affect rotary drying process. A change in any solid movement variable such as particle hold up or input flow rate results in a significant variation of heat and mass transfer rates. Therefore, in this research dynamic study of these phenomena was conducted both experimentally and theoretically. Several experiments was performed employing an industrial granule dryer. The dryer length and diameter were 5 and 1 m, respectively. In each experiment one of the solid movement variables was changed and the resulting dynamic change on the process was measured. The data was used to estimate the parameters of a dynamic distributed parameter model of the system using dynamic optimization method. The data were also employed to evaluate the model. The model predictions for solid hold up and outlet flow rate were compared with those of the experimental data. The average model error for solid hold up and outlet flow rate were 5.6% and 5.4 %, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Solid transport</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rotary Dryers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nitrocellulose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_10343_8ae7398026ed8f2172aefd6cbc856bc8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
