<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synthesis of a high characteristics activated carbon from walnut shell for the removal of Cr (VI) and Fe (II) from aqueous solution: single and binary solutes adsorption</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">11697</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>1Department of Chemical Engineering, Babol University of Technology, Shariati Street, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A. A.</FirstName>
					<LastName>Ghoreyshi</LastName>
<Affiliation>1Department of Chemical Engineering, Babol University of Technology, Shariati Street, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Younesi</LastName>
<Affiliation>2Department of Environmental Science, Faculty of Natural Resource &amp; Marine Science, Tarbiat Modares University, Noor, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. Khoshhal</FirstName>
					<LastName>Khoshhal</LastName>
<Affiliation>Department of Chemical Engineering, Babol University of Technology, Shariati Street, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;A high performance activated carbon was synthesized using walnut shell as a&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;solid waste through a two-step zinc chloride chemical activation-thermal&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;pyrolysis process. Characterization results demonstrated its porous structure&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;with very good textural properties such as high BET surface area (1223 m&lt;/em&gt;&lt;span style=&quot;font-size: 6pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;2&lt;/em&gt;&lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;/g)&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;and high total pore volume (0.85 cm&lt;/em&gt;&lt;span style=&quot;font-size: 6pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;3&lt;/em&gt;&lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;/g). The final adsorbent was used for&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;adsorption of Fe (II) and Cr (VI) from aqueous solution. Effect ofpH, initial&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;concentration of metal ions, temperature, and contact time on adsorption&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;capacity of the adsorbent was investigated. Adsorption results revealed that&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;the maximum removal of Fe (II) and Cr (VI) ions, occurred at pH 4. 5 and 2&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;respectively, were 96.2% and 99% at 313K. The equilibrium and kinetics&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;data for adsorption of single-component ions were well described by the Sips&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;isotherm and the pseudo-nth-order models, respectively. The impact of&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;competing ions was studied by adsorption of a binary solution of Fe (II) and&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;Cr (VI) ions. The binary adsorption isotherm was described by the modified&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;Langmuir model and model parameters were found following an optimization&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;procedure by genetic algorithm. Finally, the developed walnut-shell based&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;activated carbon showed higher adsorption efficiency compared to other&lt;/em&gt; &lt;span style=&quot;font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;activated carbons at similar conditions.&lt;/em&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br style=&quot;font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;&quot; /&gt;&lt;br class=&quot;Apple-interchange-newline&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Heavy metal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activated carbon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Walnut Shell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isotherm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_11697_6fc3d5c19d1dce101093e77b0bb4a365.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
