<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>18</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of the Adsorption of Pb(II) and Zn(II) onto the EDTA-Modified MnO2/Chitosan/Fe3O4 Nanocomposite from an Aqueous Solution Using RSM According to the CCD Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">143127</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijche.2022.314204.1414</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Adel</FirstName>
					<LastName>Panahadeh</LastName>
<Affiliation>Department of Chemical Engineering, Borujerd Branch, Islamic Azad University, Borujerd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Arsalan</FirstName>
					<LastName>Parvareh</LastName>
<Affiliation>Razi University</Affiliation>
<Identifier Source="ORCID">0000-0002-0218-1162</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Moraveji</LastName>
<Affiliation>Amirkabir university of technology (Tehran Polytechnic)</Affiliation>
<Identifier Source="ORCID">0000-0003-4891-340X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The central composite design (CCD) was employed to investigate the adsorption of Pb(II) and Zn(II) metal ions as well as methylene blue (MB) as an aromatic anion by a new EDTA/MnO&lt;sub&gt;2&lt;/sub&gt;/CS/Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt; synthesized nanocomposite. The effect of possible affective factors including the contaminant concentration (20-200 mg/L), pH (2-8), adsorbent content (0.1-0.9 g/L), and contact time (10-110 min) on the adsorption of the metal ions using response surface methodology (RSM) were studied. The highest removal percentages predicted by the model were 100.776 % and 87.069 %, respectively, for the removal of Pb(II) and Zn(II), that the value of more than 100 % in the case of Pb(II) was due to the model’s error. The effect of the simultaneous presence of methyl blue (MB) and the metal ions in the aqueous solution on the adsorption rate of each metal ion was investigated. The study of the adsorption isotherms in the single-component adsorption showed the dominance of Langmuir isotherm over the adsorption process of each pollutant (R&lt;sup&gt;2&lt;/sup&gt; &gt; 0.99). The maximum adsorption capacities according to the Langmuir model were 310.4 and 136 mg/g for lead and zinc ions, respectively, and 421.1 mg/g for methyl blue. The results showed that the studied nanocomposite still had high efficiency after five consecutive adsorption-desorption cycles&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption Process</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">composite nano sorbents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chitosan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crosslinking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pb(II)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zn(II)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">simultaneous adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">response surface methodology(RSM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_143127_147746d4cb74367588e8c310f6e35ff2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
