<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>18</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>04</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Effects of Hollow Graphene Oxide Nanoparticles on the Thermal/Mechanical Properties of Polymer Nanocomposites: Experimental, Analytical and Simulation Approaches</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">144322</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijche.2021.303437.1408</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Ader</LastName>
<Affiliation>1- Department of Chemical Engineering, Faculty of Petroleum and Chemical Engineering, Razi University, Kermanshah, Iran

,2- Polymer Research Division, Advanced Chemical Engineering Research Center, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0010-8498</Identifier>

</Author>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Sharifzadeh</LastName>
<Affiliation>1- Department of Chemical Engineering, Faculty of Petroleum and Chemical Engineering, Razi University, Kermanshah, Iran
,2- Polymer Research Division, Advanced Chemical Engineering Research Center, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6321-8547</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this study, the main purpose has been to investigate the behavior of the nanoparticles with different structures and similar based materials in polymer nanocomposites. To this end, different samples, containing PS as the matrix, and layered graphene oxide (GO) and/or hollow graphene oxide nanoparticles (HGO), were prepared via the melt mixing process and were subjected to heat conduction and tensile tests. To evaluate all features of the interaction between the polymer phase and the nanoparticles, a thermal/mechanical analytical model was proposed and the results were used to simulate the behavior of specific geometrical structures, corresponding to the real samples, under different thermal/mechanical conditions. The results showed good agreement between the obtained experimental data and simulation/analytical model interpretations. In addition, it was found that the HGO nanoparticle had such a good performance in enhancing the thermal and mechanical properties of the nanocomposite, due to its unique structure&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">graphene oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hollow Graphene Oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymer nanocomposites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_144322_bdf7a681458dc4919f1917a0d0a32e2e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
