<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2007</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Carbon Black Production with Optimized Feed to Predict Product Particle Size</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">15201</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Hashemipour Rafsanjani</LastName>
<Affiliation>Kerman University of Shahid Bahonar, Chemical Engineering Department, Kerman, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>S. A.</FirstName>
					<LastName>Shakiba</LastName>
<Affiliation>Kerman University of Shahid Bahonar, Chemical Engineering Department, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Javadi</LastName>
<Affiliation>Sharif University of Technology, Chemical Engineering Department, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;Carbon black or soot is a carbon rich material which is widely used as a modifier and&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;filler. Usually carbon black is produced via thermal decomposition of heavy&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;hydrocarbons. This process is too complex to be modelled fundamentally. In this study,&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;the effect of reaction feed composition on the soot production yield was studied&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;experimentally in a lab-scale reactor. The soot production was optimized based on feed&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;Composition and economical aspects. The effects of reaction time and temperature on&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;the product particle size produced using the optimized feed were also investigated&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;experimentally. Then a semi-empirical model was developed to predict soot particle&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;size as a function of reaction time and temperature. The model has been validated upon&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;the experimental data successfully.&lt;/em&gt; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br class=&quot;Apple-interchange-newline&quot; /&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">carbon black</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mathematical Modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soot Particle Size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">BMCI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feed Composition</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_15201_7c7b23ffe10825da18545758c0917543.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
