<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2006</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of an explicit eulerian method for treating particle laden turbulent flow in dust collectors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>28</LastPage>
			<ELocationID EIdType="pii">15205</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Talaie</LastName>
<Affiliation>Isfahan University, School of Engineering, Chemical Engineering Department Isfahan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Prediction of particle removal efficiency in all kinds of dust collectors includes mathematical modeling of particle-laden flow. One of the main problems for such modeling is to find particle velocity distribution which can he predicted using a particle momentum balance equation. A common simple alternative is to use equilibrium or settling velocities. In this work, a comprehensive mathematical model for particle removal in double-stage electrostatic precipitators was developed. Analysing the results of this model shows that the equilibrium assumption can be considered as a reliable method for a Stokes number less than 0.001. Atm for a higher Stokes number, an explicit Eulerian method was developed for the evaluation of particle velocities explicitly. This method eliminates solving particle momentum balance equations which is a relatively time-consuming step in mathematical modeling of dust collectors. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mathematical Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dust collectors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle-laden flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle velocity field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Eulerian approach</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_15205_5ea763996272c7979378368f88a31725.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
