<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>3</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2006</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental study of the shape and motion of flattened drops in a Hele-Shaw Cell</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">15224</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Petroleum University of Industry &amp; Islamic Azad University-Ahwaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Salarieh</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Maini</LastName>
<Affiliation>University of Calgary, Canada</Affiliation>

</Author>
<Author>
					<FirstName>C. R</FirstName>
					<LastName>Moore</LastName>
<Affiliation>University of Calgary, Canada</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;The motion and shape of a flattened drop and bubble through another continuous liquid&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;phase (conveying phase) are investigated experimentally, using a narrow gap HeleShaw cell. Seven different liquid-liquid systems were tested. In all cases the continuous&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;phase was the more viscous wetting phase. A number of observations on the shape and&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;motion of the elongated flattened drops are noted and discussed. In the capillaritydominated (Ca&lt;1.69&lt;/em&gt;&lt;span style=&quot;font-family: SymbolMT; font-size: 11pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;×&lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;10&lt;/em&gt;&lt;span style=&quot;font-size: 7pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;-6&lt;/em&gt;&lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;) region, the irregular shape of the discontinuous phase&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;drops changed with time and position, and the drop velocity was much lower than that&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;of the conveying phase. Three different shapes of stabilized elongated drops were&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;observed at higher Capillary numbers. The conditions that lead to the appearance of&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;stabilized elongated drops are discussed. The velocities of these stabilized elongated&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;flattened drops were 2 to 4.7 times higher than that of the conveying liquid. A&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;correlation to predict the elongated flattened drop shape as a function of the&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;dimensionless parameters governing the system is developed based on the experimental&lt;/em&gt; &lt;span style=&quot;font-size: 10pt; color: #000000; font-style: normal; font-variant: normal;&quot;&gt;&lt;em&gt;results.&lt;/em&gt; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br style=&quot;font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drops &amp; Bubbles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elongated Flattened Drop</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-phase flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hele-Shaw cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flow in Fractures</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_15224_ebae5f81d1c4563ae8f8d07b9290324f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
