<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2004</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation on the capability of Silkworm Pupa as a Natural Adsorbent for Removal of Dyes from Textile Effluent</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">15278</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Noroozi</LastName>
<Affiliation>Amirkabir university of technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Arami</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>S.H.</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Recently, use of naturally-occurring low-cost and harmless material for removal of trace contaminants from colored wastewater has attracted extensive attention. In this study, silkworm pupa has been used as a basic dye adsorbent. Adsorption capacity and isotherms have been assessed. Results show that adsorption isotherms can be expressed well by Langmuir equation. The effects of parameters such as pH, temperature, agitation time and speed on the adsorption efficiency were investigated. It was found that among those factors the pH is the most pronounced one. Also the adsorption capacity of pupa towards the various cationic dyes is changed as follows: basic blue &gt;basic yellow &gt;basic red.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isotherm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Color Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silkworm Pupa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Basic dyes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_15278_6c4017cb587ae4c69bd3f3eb84dd658a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
