<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>18</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Performance of an Ultrasound-Assisted Rotating Packed Bed Reactor for the Enhancement of the Micromixing Efficiency</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">154279</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijche.2022.335625.1424</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Hefzi Lotfabadi</LastName>
<Affiliation>Faculty of Chemical, Petroleum and Gas Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Abolhasani</LastName>
<Affiliation>Faculty of Chemical, Petroleum and Gas Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9944-583X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The Micromixing plays a key role in the most of industrial processes; enhancing its efficiency is a very important issue. In this study, a typical rotating packed bed (RPB) reactor equipped with the blade packing and high frequency ultrasonic transducers were designed to study the micromixing efficiency using the iodide/iodate reaction. The utilized ultrasonic transducers were ultrasonic atomizer humidifiers with the frequency of 1.7 MHz. Taking advantage of both the controllable high gravitational force and induced effects of the high frequency ultrasound, simultaneously, in a small volume reactor is the novelty of the present work. The effects of different parameters like the rotational speed, volumetric ratio, concentration of acid, ultrasonic power and number of activ transducers were investigated with and without the ultrasonic field. By increasing the rotational speed and volumetric flow, the segregation index decreased and by increasing the concentration of acid and volumetric ratio, the segregation index increased. In all of experiments, the segregation index decreased significantly under the ultrasonic field. Moreover, by increasing the ultrasonic power and number of active transducers the segregation index decreased. The obtained results indicated that the relative segregation index increased up to 41.1 % under the 1.7 MHz ultrasonic field. Therefore, the high frequency ultrasonic waves can intensify micromixing, even in a high efficiency equipment like RPB&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RPB reactor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blade packing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Micromixing enhancement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Segregation index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultrasonic waves</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_154279_98a67f83298ec3131cbe163b735215ec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
