<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>21</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Theoretical study of multi-stage and multi-feeding variable pressure humidification-dehumidification (VP-HD) desalination systems</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">186626</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijche.2024.420681.1504</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zohreh</FirstName>
					<LastName>Rahimi-Ahar</LastName>
<Affiliation>Department of Chemical Engineering, Engineering Faculty, Velayat University, Iranshahr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6804-9474</Identifier>

</Author>
<Author>
					<FirstName>M. Sadegh</FirstName>
					<LastName>Hatamipour</LastName>
<Affiliation>Chemical Engineering Department, Faculty of Engineering, University of Isfahan, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6752-9449</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Humidification-dehumidification (HD) desalination has been identified as a sustainable, reliable, and energy-efficient technology for producing freshwater on a small scale. VP-HD systems operated at one-stage, multi-stage, and multi-feeding vacuum humidification-over atmospheric pressure dehumidification arrangements can be the recent modifications of an HD system. The present study offers a theoretical investigation and experimental verification of two VP-HD systems, encompassing both sub-atmospheric pressure humidification and over-atmospheric dehumidification. Two designs are evaluated, one comprising a three-stage humidification setup and the other featuring a three-feeding one-stage humidification apparatus. The results show which design has better performance than previous conventional and variable pressure HD systems. The parametric analysis reveals that an upsurge in freshwater generation is observed with an increase in air temperature, feed salinity, and a decrease in humidifier pressure. Additionally, an optimal water-to-air ratio is identified. The study further highlights that multi-stage humidification yields better results concerning freshwater productivity and specific power consumption. Three-stage humidification is found to be the most efficient in terms of freshwater production and specific power consumption, achieving the highest values of 1.93 L h&lt;sup&gt;-1 &lt;/sup&gt;m&lt;sup&gt;-2&lt;/sup&gt; and 0.21 kWh L&lt;sup&gt;-1&lt;/sup&gt;, respectively. The agreement between theoretical and experimental outcomes is deemed satisfactory&lt;/em&gt;&lt;em&gt;.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-stage humidification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-feeding humidification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dehumidification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Freshwater productivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Specific energy consumption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_186626_fea7f15378a1fd8cde1cc74eaae663cb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
