<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>15</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of effective factors on bacterial oxidation of ferrous iron by focusing on sweetening natural gas</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">63119</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Zabihollahpoor</LastName>
<Affiliation>Biotechnology Research Laboratory, School of Chemical, Petroleum and Gas Engineering, Iran University of Science and Technology, P. O. Box: 16846-13114, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Hejazi</LastName>
<Affiliation>Biotechnology Research Laboratory, School of Chemical, Petroleum and Gas Engineering, Iran University of Science and Technology, P.O. Box: 16846-13114, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9867-661X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the effects of some factors on bacterial growth and ferrous oxidation rates were investigated by Acidithiobacillus ferrooxidan in 250 ml shake flasks. One factor at a time (OFAT) design approach was used for preliminary evaluation of various factors affecting the process, such as pH, initial ferrous and elemental sulfur concentrations, shaker agitation rate, and liquid to flask volume ratio. After that, optimal levels of effective last three factors to achieve high oxidation rate and cell growth rate were investigated using a full factorial design. It was obtained that agitation rate and liquid to flask volume, as well as their binary interaction, are significant factors on ferrous iron bio-oxidation rate. In contrast, initial high ferrous iron concentration was the only effective factor on the cell growth rate. Maximum bio-oxidation rate of 0.417 g/L was achieved at the media with Fe2+ ion concentration of 30 g/l, agitation rate of 200 rpm, and liquid to flask volume ratio of 20% by full factorial optimization, which is an about 40% increase compared to the result obtained in OFAT method. Then, the effect of step-wise adaptation of A. ferrooxidans to in high Fe2+ concentration was studied, and about 40% reduction in bacterial lag phase time, and 36 and 86% increase in bacterial growth rate and bio-oxidation rate were acquired, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biological oxidation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ferrous sulfate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acidithiobacillus ferrooxidans</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Full factorial Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">One factor at a time</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_63119_e0208aba8eb0e6d27b9a283bd2c786a7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
