<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Chemical Engineering (IAChE)</PublisherName>
				<JournalTitle>Iranian Journal of Chemical Engineering (IJChE)</JournalTitle>
				<Issn>1735-5397</Issn>
				<Volume>15</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design and Fabrication of an Improved Single-Column Chromatographic Separation Process</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">80772</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Medi</LastName>
<Affiliation>Department of Chemical Engineering, Hamedan University of Technology, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1683-2368</Identifier>

</Author>
<Author>
					<FirstName>M.-K.</FirstName>
					<LastName>Kazi</LastName>
<Affiliation>Department of Chemical Engineering, Qatar University, Doha, Qatar</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>In this work, an improved single-column chromatographic (ISCC) separation process is proposed. The term `improved&#039; refers to both conceptual and physical modifications compared to the available single-column processes, including a novel fraction collection scheme and allowing overlapped peaks from adjacent cycles. Also the fraction collection mechanism was modified in order to facilitate online monitoring. Another advantage of the ISCC process is its large degree of freedom as injection volume, cycle time, solvent flow rate, feed concentration, and fraction-collection intervals can all be decision variables in this process. The experimental implementation and validation is covered in this work. The results indicate successful operation of the ISCC process and accompanying peripherals for the separation of guaifenesin enantiomers. In particular, the tests confirmed the integrity of the online monitoring system and proved the capability of the process for 98% purification of the tested enantiomers with an advantageously shorter cycle time, which results in higher productivity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chromatographic separation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Process Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">guaifenesin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijche.com/article_80772_ae9962652ca72b43b47d23ca1a088f74.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
